Rank | Title | Studio | Lifetime Gross/Theaters | Opening / Theaters | Date | ||
1 | Scream | Dim. | $103,046,663 | 1,994 | $6,354,586 | 1,413 | 12/20/96 |
2 | Scream 2 | Dim. | $101,363,301 | 2,688 | $32,926,342 | 2,663 | 12/12/97 |
3 | Scream 3 | Dim. | $89,143,175 | 3,467 | $34,713,342 | 3,467 | 2/4/00 |
4 | Freddy Vs. Jason | NL | $82,622,655 | 3,014 | $36,428,066 | 3,014 | 8/15/03 |
5 | The Texas Chainsaw Massacre | NL | $80,571,655 | 3,018 | $28,094,014 | 3,016 | 10/17/03 |
6 | I Know What You Last Summer | Sony | $72,586,134 | 2,524 | $15,818,645 | 2,524 | 10/17/97 |
7 | Friday the 13th (2009) | WB (NL) | $65,002,019 | 3,105 | $40,570,365 | 3,105 | 2/13/09 |
8 | Hallowe'en (2007) | MGM/W | $58,272,029 | 3,475 | $26,362,367 | 3,472 | 8/31/07 |
9 | Hallowe'en: H20 | Dim. | $55,041,738 | 2,669 | $16,187,724 | 2,607 | 8/7/98 |
10 | My Bloody Valentine 3-D | LGF | $51,545,952 | 2,534 | $21,241,456 | 2,534 | 1/16/09 |
When looking at this table we can see that the Scream franchise has had a huge success and we would like to incorporate elements from this film into our own opening sequence.
No comments:
Post a Comment